One sky. One world. Live.Web! | |
"9 oct 2005" |
"OneSky 2005" - web:
updated daily... happy returns !
countries feedback:
|
32
|
|
spots:
|
48
|
|
udpated: 11 nov
|
- if the fonts below are too small for you :
change "text-zoom" in your browser (view-menue) -
-10
|
-9
|
-7
|
-6
|
-4
|
-2
|
-1
|
0
|
+2
|
+4
|
+5
|
+6
|
+8
|
+10
|
+11
|
GREY WHITE |
GREY = preparings were announced, but
final feedback is missing .... -
- WHITE = feedback by text and / or photo arrived - - THANKS ! |
timezone +12 | - newzealand - tonga - fiji - tuvalu - marshall - SSR-kamchatka |
- no osow activity reports -
|
timezone +11 | - Norfolk Island - Solomon Islands - |
- no osow activity reports - |
timezone +10 | - Guam - East-Australia - Tasmania - Papua NewGuinea - SSR-Vladivostok |
|
timezone +9 | - Australia - East-Indonesia - Japan - Korea - SSR-Jakutsk |
|
timezone +8 | China Peking Mongolia Brunei Indonesia Malaysia Philippines Singapore West-Australia |
|
timezone +7 | SSR West-Indonesia West-Malaysia Cambodia Vietnam Hanoi Thailand Lao |
|
timezone +6 | - Cocos Island - Bangladesh - Myanmar - Nepal - Kazakhstan - Usbekistan |
|
timezone +5 | - Turkmenistan Usbekistan Maledives - India - Pakistan - Sri Lanka |
|
timezone +4 | Azerbijan SSR-Volgograd Afghanistan-Kabul UAE Oman Seychelles Mauritius |
|
timezone +3 | - SSR-Moscow Kuwait Saudi-Arabia Iran Irak-Baghdad Ethiopia Kenya Madagascar |
timezone +2 | Finland Ukraine Lithuania Greece Turkey Egypt Zimbabwe Namibia South-Africa Pretoria |
|
timezone +1 | Sweden Norway France Germany Netherlands Austria Spain Italy Poland Morocco Libia Cameroun Angola |
|
timezone 0 | Iceland England London Ireland Portugal Mauritania Mali Ghana |
|
timezone -1 | Azores Cape-Verde-Islands |
timezone -2 | - Middle-Atlantic - |
timezone -3 | East-Brazil Brasilia Argentina Buenos-Aires Surinam Greenland |
|
timezone -4 | Canada Quebec Montreal Venezuela Bolivia Chile Guyana West-Brasil AST Atlantic Standard |
|
timezone -5 | Canada Toronto East-USA NewYork Cuba Bahamas Colombia Peru Easter-Island EST Eastern Standard |
|
timezone -6 | Canada Saskatchewan USA Chicago Dallas Mexico Mexico-City Galapagos CST Central Standard |
|
timezone -7 | canada calgary central-usa arizona denver - MST Mountain Standard |
|
timezone -8 | West-Canada Vancouver West-USA Seattle LosAngeles Mexico Tijuana - PST Pacific Standard |
|
timezone -9 | USA-Alaska YST Yukon Standard |
timezone -10 | Hawaii - East-Aleutes |
timezone -11 | Nome - Phoenix Islands - Western-Samoa - Kiribati - Eniwetok |
>> photopage
1 - arabia, asia, oceania
|
>> photopage 2
- europe, africa
|
>> photopage 3
- americas
|
New: OneSky Photo.Gallery / large pics / windart.gallery. |
general news |
- many incoming visitors to ONE.SKY
web from IAEA Int'l
Atomic Energy Agency... unfortunately, cannot find the link there any
more...
|
to: OneSky .mainpage [subvision] |
Link: planet.kite.matrix. |